In the rapidly evolving world of blockchain and digital assets, AITT stands at the forefront of innovation, offering a faster approach to asset creation, management, and transfer on its blockchain. The AITT platform, inspired by the foundational principles of Ravencoin, extends these capabilities, tailoring them to the specific needs and aspirations of its community and provides faster and cheaper trading and asset management.
What is an AITT Asset?
An AITT asset represents more than just a digital token; it’s a versatile tool for encoding, storing, and transferring bespoke information on the blockchain. These assets, distinguished by user-chosen names and optional metadata, can embody a wide range of real-world and digital propertiesโfrom digital art and real estate to security tokens and in-game currencies. The ability to create and manage these assets underpins the decentralized, user-driven ethos of AITT, empowering users to innovate and transact on their terms.
Trading AITT Assets
Trading and exchanging AITT assets are seamless, as a fork of Bitcoin and RVNCOIN, AITT leverages atomic swaps to ensure secure and decentralized trading. The openness and accessibility of AITT’s trading ecosystem ensure that creators and investors can freely exchange assets, fostering a vibrant and dynamic marketplace.
Privacy and Access
In the realm of digital assets, privacy and access control are paramount. AITT addresses these concerns by offering mechanisms for encrypting asset data, ensuring that sensitive information remains accessible only to intended recipients. This level of control and security reassures users that their digital assets and associated data maintain both integrity and confidentiality on the blockchain.
Creating AITT Assets
Creating an AITT asset is a straightforward process, guided by a user’s vision and the asset’s intended purpose. Whether it’s a main asset akin to a domain name, a sub-asset representing a specific category, or a unique asset for one-of-a-kind items, AITT provides the framework for bringing these digital assets to life. The process emphasizes uniqueness in asset naming, divisibility, and reissuability, allowing creators to tailor assets to their precise requirements.
Advanced Features and Asset Types
AITT’s asset ecosystem is rich and varied, encompassing:
Main Assets
Feature | Description |
---|---|
Asset Name | 3-30 capital letters, allowing ‘.’ and ‘_’, but not at the beginning or end. Reserved names include AITT, and AITTCOIN. |
Ownership Asset | Main assets have an associated ownership asset. |
Prerequisites | None. |
Asset Amount | 1 – 21,000,000,000 can be created. |
Cost | 50 AITT. |
Reissuability | Can be set to be reissued. |
Divisibility | Can be set from 0-8. |
Associated Data | Can have associated data. |
Use Case | Acts like domain names, providing a unique identifier for projects or organizations and serving as the foundation for creating sub-assets and unique assets. |
Sub-Assets
Feature | Description |
---|---|
Asset Name | Must follow specific naming rules, including a sub-portion of at least 1 capital letter. |
Ownership Asset | Sub-assets have an associated ownership asset. |
Prerequisites | A main asset’s ownership asset. |
Asset Amount | 1 – 21,000,000,000 can be created. |
Cost | 50 AITT. |
Reissuability | Can be set to be reissued. |
Divisibility | Can be set from 0-8. |
Associated Data | Can have associated data. |
Use Case | Like subpages or categories under a main asset, suitable for further subdivision of assets under a main asset, such as specific product lines or service categories. |
Unique Assets
Feature | Description |
---|---|
Asset Name | Must include a unique portion of at least 1 character. |
Ownership Asset | Unique assets have no associated ownership asset. |
Prerequisites | A main asset or sub-asset’s ownership asset. |
Asset Amount | Only 1 of this asset can be created. |
Cost | 1 AITT. |
Reissuability | Cannot be reissued. |
Divisibility | Is 0. |
Associated Data | Can have associated data. |
Use Case | Represents a one-of-a-kind asset, such as numbered collectibles, certificates, or any item requiring unique identification. Suitable for tracking and verifying the ownership of individual items. |
Qualifier Assets
Feature | Description |
---|---|
Asset Name | Follows main asset naming rules. |
Ownership Asset | Qualifier assets have no associated ownership asset. |
Prerequisites | None. |
Asset Amount | 1 – 10 can be created. |
Cost | 500 AITT. |
Reissuability | Cannot be reissued. |
Divisibility | Is 0. |
Associated Data | Can have associated data, but cannot be changed in the future. |
Use Case | Used to manage and control access to specific assets, qualifying which addresses can receive or hold restricted assets by tagging addresses with specific labels. |
Restricted Assets
Feature | Description |
---|---|
Asset Name | Follows main asset naming rules. |
Ownership Asset | Restricted assets have an associated ownership asset. |
Prerequisites | A qualifier. |
Asset Amount | 1 – 21,000,000,000 can be created. |
Cost | 500 AITT. |
Reissuability | Can be reissued. |
Divisibility (Units) | Can be 0 – 8. |
Associated Data | Can have associated data. |
Use Case | Allows creators to have stricter control over the circulation and access of assets. Suitable for assets that need to comply with specific regulations or internal policies, such as securities or assets requiring identity verification. |
Each asset type serves distinct roles, from establishing brand identity to enabling complex organizational structures within the AITT ecosystem.
On-Chain Encodings and Transactions
AITT assets live on the blockchain, with their properties and transactions encoded in a transparent, immutable manner. This includes details about asset creation, reissuance, transfers, and the innovative use of burn addresses to manage asset lifecycle events. The AITT blockchain’s design ensures that all asset-related activities are secure, verifiable, and in alignment with the network’s decentralized principles.